Duration: 3 years
Semesters:6
NTA Level 8
Semester I
S/N | Module Code | Module Name | Module Type | Credit Hours |
1 | BMU 08122 | Principles of management | Fundamental | 10 |
2 | BMU 08142 | Organization Behavior | Fundamental | 14 |
3 | AFU 08103 | Public Sector Accounting | Core | 8 |
4 | AFU 08112 | International Finance | Core | 15 |
5 | AFU 08108 | Management Accounting and Control | Core | 16 |
Semester II
S/N | Module Code | Module Name | Module Type | Credit Hours |
1 | BMU 08226 | Strategic Management | Fundamental | 10 |
2 | AFU 08205 | Financial Reporting | Core | 14 |
3 | AFU 08206 | Auditing and Assurance Services | Core | 12 |
4 | AFU 08207 | Contemporary Issues in Accounting | Core | 14 |
5 | AFU 08209 | Advanced Public Finance and Taxation | Core | 14 |
Minimum Entry Qualifications:
- Form VI (six) with at least two principal passes in Accountancy, Economics, Mathematics and Commerce with total points not below 4.0 obtained from the scoring: A=5, B+ = 4, B=3, C=2, D=1, E=0.5, F=0 for those who completed studies in year 2014 onwards OR
- Form VI (six) with at least two principle passes in Accountancy, Economics, Mathematics and commerce with total points not below 4.0 obtained from the scoring: A=5, B=4, C=3, D=2, E=1, S=0.5, F= 0 for those who completed studies before year 2014 OR
- An appropriate Ordinary Diploma with second class or average of “B” pass OR,
- An NTA Level 6 with at least Second Class equivalent qualification in the related subjects